Property Attributes
- ID#4360365
- TypeSingle Family
- Listing Status Active
- CountyTRANSYLVANIA
- CityBrevard
- AreaTransylvania County
- NeighborhoodRound Mountain
- Zip28712
- StyleA-Frame,Arts and Crafts
- Year Built1997
- Price$ 575,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2391
- Lot Size1.241 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 1489 Round Mountain Road in beautiful Brevard, NC! Enjoy sweeping long-range views into South Carolina with site lines all the way to Lake Jocassee. This mountain retreat offers a front-row seat to some of Western North Carolina’s most breathtaking scenery with waterfalls nearby and endless outdoor adventures. Gorges State Park, DuPont State Forest, Pisgah National Forest, the East Fork River, and the French Broad River are all within close proximity allowing for easy access to fishing, hiking, biking, climbing, and all the natural amenities Transylvania County has to offer. Inside, vaulted ceilings and a striking stone fireplace create a warm, inviting living space, while the primary suite on the main level offers everyday convenience and functionality. The upper level has a nice sized bedroom with ensuite bathroom perfect for guests and privacy. A screened-in porch and multiple decks make it easy to take in the panoramic views and unwind in your own personal oasis. The walkout basement includes a flexible bonus area to be utilized as an office, media room, game room, and/or conversion into an income generating rental suite. The attached garage, additional storage, and large laundry room add yet another feature worthy of mentioning. With over 2,000 square feet of covered parking and outdoor storage, there’s plenty of room for gear, vehicles, and hobby related items making this an ideal basecamp for practically everyone!
| Elementary School | Middle School | High School |
|---|---|---|
| Rosman Elementary School | Rosman Middle School | Rosman High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $630,000 |
| 4/9/2026 | 5$599,000 |
| 6/8/2026 | 1$596,000 |
| 6/18/2026 | 2$589,500 |
| 7/10/2026 | 2$582,000 |
| 9/4/2026 | 2$575,000 |
General Features
| Living Area | 2391 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane |
| Roof | Metal |
| Appliances | Convection Microwave,Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Development Status | Completed |
| Zoning | None |
| HOA Fee | 400 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Enclosed,Screened,Wrap Around |
| Architectural Style | A-Frame,Arts and Crafts |
| Construction Materials | Vinyl |
| Year Built | 1997 |
| View | Long Range,Mountain(s),Winter,Year Round |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 8540-12-5598-000 |
| Elevation | 2000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Transylvania |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Round Mountain |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Shed(s),Tractor Shed |
| Full Baths | 3 |
| Directions | From downtown Brevard,travel US-64 W for approximately 9.3 miles. Turn left onto Frozen Creek Road. After 5.4 miles,turn Right onto Old Toxaway Road. Travel 1.6 miles until it turns into Round Mounta |
| High School | Rosman |
| City | Brevard |
| Association Name | RMPOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 8 |
| Carport Y/N | Yes |
| Elementary School | Rosman |
| Middle/Junior High School | Rosman |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed,Subdivision |
| Tax Assessed Value | 465040 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Interior Entry,Partially Finished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Linoleum,Tile,Vinyl,Wood |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 791 |
| Total Baths | 3 |
| SqFt Main | 1296 |
| SqFt Upper | 304 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Electric,Partial |
| Parking Features | Attached Carport,Detached Carport,Driveway,Attached Garage |
| Lot Features | Level,Private,Wooded,Views |
| Water Source | Well |
| Lot Size Area | 1.241 |
| Foundation Details | Basement |
| Road Surface Type | Gravel |
| Covered Spaces | 8 |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.