Property Attributes
- ID#4408116
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityClyde
- AreaHaywood County
- NeighborhoodDogwood Acres
- Zip28721
- StyleContemporary
- Year Built2020
- Price$ 509,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1908
- Lot Size0.84 Acres
Data Source:
Canopy MLS
Property Description
This beautifully maintained 2020 contemporary home offers 1,900+ square feet of finished living space plus a full 1,120 sq ft unfinished basement, providing excellent flexibility for future expansion or storage. The inviting open floor plan is flooded with natural light, highlighted by soaring 18-foot cathedral ceilings on the main level and generous 9-foot ceilings throughout. The spacious kitchen features granite countertops, a breakfast bar and stainless steel appliances, flowing effortlessly into the dining area and expansive great room with its dramatic cathedral ceiling—perfect for both everyday living and entertaining. Completing the main level are a convenient powder room, primary suite with a walk-in closet, and laundry room. Upstairs, 8-foot ceilings grace two additional bedrooms sharing a full bath, along with a large bonus room ideal for a home office, playroom, or guest space. The exterior showcases durable architectural shingles, vinyl siding, and windows. Outside, a level yard with a gentle rear slope complements the large covered double deck (17’ x 17’ on both main and basement levels), creating exceptional outdoor living space. Nestled in the welcoming Dogwood Acres subdivision, this modern home blends contemporary style, thoughtful design, and low-maintenance living in a family-oriented community.
| Elementary School | Middle School | High School |
|---|---|---|
| Clyde Elementary School | Canton Middle School | Pisgah High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $509,000 |
General Features
| Living Area | 1908 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump,Multi Units |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Microwave,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch,Other - See Remarks |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl |
| Year Built | 2020 |
| View | Year Round |
| Levels | Two and a Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 8647-05-1217 |
| Elevation | 2500 |
| Assoc Fee Paid Per | Annually |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Dogwood Acres |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Waynesville- get to Main Street in Clyde,Left on Charles-go over bridge. Right on Thickety. Left on Nellie John Drive at Dogwood Acres. Right on Shadow Oak Lane. |
| High School | Pisgah |
| City | Clyde |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Clyde |
| Middle/Junior High School | Canton |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 287800 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Basement Garage Door,Bath/Stubbed,Exterior Entry,Interior Entry,Unfinished |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1908 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1120 |
| SqFt Upper | 788 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Basement,Driveway |
|---|---|
| Lot Features | Cleared,Level,Open Lot,Sloped |
| Water Source | Shared Well |
| Lot Size Area | 0.84 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Concrete |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool