Property Attributes
- ID#4412092
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityClyde
- AreaHaywood County
- NeighborhoodWonderwood Mountain
- Zip28721
- StyleCabin
- Year Built1996
- Price$ 499,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2203
- Lot Size1.06 Acres
Data Source:
Canopy MLS
Property Description
Escape to your own private mountain sanctuary! Tucked away at the end of the road & surrounded by nature, this inviting 3-bdrm, 3-bath cabin offers the perfect blend of comfort, privacy, & charm. The open floor plan is ideal for gathering with family & friends, while the soaring vaulted ceiling & dramatic wall of windows in the great room flood the home with natural light, seamlessly blending the beauty of the outdoors with the warmth of the interior. A full bath on every level provides comfort & convenience for family & guests alike. Two bedrooms on main level, primary suite & loft on upper level, & a spacious family room & flex space on lower level. Garage is currently being used as a workshop. Step outside & immerse yourself in the peaceful surroundings & relax on the deck, while enjoying the mountain breezes. Gather around the firepit on cool mountain evenings, listen to the sounds of nature, & end each day beneath a canopy of stars, where every day feels like a peaceful escape from the ordinary.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverbend Elementary School | Waynesville Middle School | Tuscola High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $499,900 |
| 8/6/2026 | 1$499,500 |
General Features
| Living Area | 2203 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),None |
| Utilities | Electricity Connected,Fiber Optics |
| Roof | Composition |
| Appliances | Electric Range,Electric Water Heater,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 350 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Side Porch |
| Architectural Style | Cabin |
| Security Features | Radon Mitigation System |
| Construction Materials | Wood |
| Exclusions | 2 TV Mounts,3 outdoor cameras |
| Year Built | 1996 |
| View | Mountain(s),Winter |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 8750-18-0631 |
| Elevation | 3500 |
| Waterfront Features | None |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Wonderwood Mountain |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Directions | Crab Tree Rd to Upper Crab Tree then left on Liner Creek Road,Approx 3 miles Left on Wonderwood Mountain Rd. Signage at Driveway. |
| High School | Tuscola |
| City | Clyde |
| Association Name | Wonderwood Mountain |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Riverbend |
| Middle/Junior High School | Waynesville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://ashot-above.hd.pics/170-Wonderwood-Ln |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 223100 |
| Virtual Tour | https://ashot-above.hd.pics/170-Wonderwood-Ln |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Basement Garage Door,Daylight,Finished,Walk-Out Access,Walk-Up Access |
|---|---|
| Flooring | Carpet,Linoleum,Hardwood,Tile,Vinyl |
| Fireplace Features | Great Room,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1427 |
| Laundry Features | In Basement,Utility Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 776 |
| Total Baths | 3 |
| SqFt Main | 1000 |
| SqFt Garage | 161 |
| SqFt Upper | 427 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Storage |
|---|---|
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 1.06 |
| Foundation Details | Basement,Slab |
| Road Surface Type | Gravel |
| Other Parking | Level parking at front of home |
| Door Features | Insulated Door(s) |
| Other Equipment | Fuel Tank - Leased,Generator Hookup |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.