Property Attributes
- ID#4419188
- TypeSingle Family
- Listing Status Contingent
- CountyHENDERSON
- CityFletcher
- AreaHenderson County
- NeighborhoodSycamore Cottages
- Zip28732
- Style
- Year Built2019
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size0.06 Acres
Data Source:
Canopy MLS
Property Description
\Welcome to 738 Cardwell Lane, a bright and move-in-ready home built in 2019. The open main level features 9-foot ceilings, fresh paint, and a comfortable layout for everyday living and entertaining. Upstairs, you’ll find two bedrooms, a full bathroom, and conveniently located laundry. Outside, the fully fenced backyard offers a private space for pets, gardening, or relaxing, without demanding extensive upkeep. With off-street parking, public water and sewer, a low HOA fee, and appliances included, this home offers simple, low-maintenance ownership in a welcoming Fletcher community.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $299,000 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Oven,Refrigerator,Washer,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 399 |
| Construction Materials | Vinyl |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 10001957 |
| Elevation | 2000 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sycamore Cottages |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Unspecified |
| City | Fletcher |
| Association Name | Guardian Property Services |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active Under Contract |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Rental – See Restrictions Description,Other - See Remarks |
| Tax Assessed Value | 274000 |
| Listing Terms | Cash,Conventional,FHA,FHA 203(K),VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Linoleum |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 560 |
| SqFt Upper | 560 |
Exterior Features
| Fencing | Back Yard,Fenced,Full,Privacy,Wood |
|---|---|
| Parking Features | Driveway,Parking Space(s) |
| Lot Features | Views |
| Water Source | City |
| Lot Size Area | 0.06 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool