Property Attributes
- ID#4422943
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodGreen Acres
- Zip29720
- Style
- Year Built1987
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1421
- Lot Size1.29 Acres
Data Source:
Canopy MLS
Property Description
3BR/2BA home on large lot in desirable neighborhood. Home needs cosmetic touches and priced accordingly. Large wired garage perfect for the hobbyist or work station. Buy now and start building instant equity. Home is being sold AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Mcdonald Green Elementary School | South Middle | Lancaster High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $175,000 |
General Features
| Living Area | 1421 |
|---|---|
| Sewer | County Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Oven,Electric Range |
| Construction Materials | Brick Full |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0102O-0C-008.00 |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Green Acres |
| Garage Y/N | Yes |
| Full Baths | 1 |
| High School | Lancaster |
| City | Lancaster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | McDonald Green |
| Middle/Junior High School | South Middle |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/3252228 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 96715 |
| Virtual Tour | https://www.tourfactory.com/3252228 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1421 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1421 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Detached Garage,Garage Shop |
|---|---|
| Water Source | County Water |
| Lot Size Area | 1.29 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool